ราคาย้อนหลัง จาก พฤศจิกายน 04, 2567 ถึง มกราคม 30, 2568
วันที่ | ราคาเปิด | สูงสุด | ต่ำสุด | ราคาปิด | ปริมาณการซื้อขาย (หุ้น) | มูลค่าการซื้อขาย (บาท) |
ข้อมูลสรุป | ||||||
ก่อนหน้า 2 สัปดาห์ (03/01/2568 ถึง 16/01/2568) |
4.72 | 4.74 | 4.02 | 4.04 | 78,247,333 | 340,674,388 |
ก่อนหน้า 4 สัปดาห์ (02/12/2567 ถึง 02/01/2568) |
4.70 | 5.10 | 4.58 | 4.66 | 90,142,407 | 436,722,192 |
ข้อมูลราคาย้อนหลัง | ||||||
30/01/2568 | 3.96 | 3.98 | 3.92 | 3.92 | 2,325,395 | 9,157,838 |
29/01/2568 | 4.02 | 4.02 | 3.92 | 3.94 | 2,461,996 | 9,730,314 |
28/01/2568 | 4.04 | 4.04 | 3.94 | 3.98 | 3,049,605 | 12,138,332 |
27/01/2568 | 4.00 | 4.08 | 3.98 | 4.02 | 3,742,880 | 15,147,374 |
24/01/2568 | 3.98 | 4.02 | 3.94 | 4.00 | 1,893,224 | 7,541,340 |
23/01/2568 | 4.10 | 4.12 | 3.94 | 3.96 | 5,531,842 | 22,424,456 |
22/01/2568 | 4.08 | 4.10 | 4.04 | 4.06 | 4,191,414 | 17,046,708 |
21/01/2568 | 4.00 | 4.08 | 3.96 | 4.06 | 2,647,417 | 10,673,276 |
20/01/2568 | 3.86 | 4.02 | 3.86 | 3.96 | 5,321,222 | 21,103,120 |
17/01/2568 | 4.02 | 4.04 | 3.88 | 3.88 | 5,192,922 | 20,451,180 |
16/01/2568 | 4.16 | 4.18 | 4.02 | 4.04 | 4,964,507 | 20,226,772 |
15/01/2568 | 4.10 | 4.14 | 4.04 | 4.14 | 2,512,655 | 10,286,186 |
14/01/2568 | 4.26 | 4.28 | 4.06 | 4.06 | 8,083,883 | 33,390,346 |
13/01/2568 | 4.24 | 4.26 | 4.18 | 4.22 | 3,004,628 | 12,687,868 |
10/01/2568 | 4.24 | 4.30 | 4.16 | 4.24 | 4,832,275 | 20,489,758 |
09/01/2568 | 4.46 | 4.46 | 4.22 | 4.24 | 7,995,486 | 34,397,738 |
08/01/2568 | 4.46 | 4.52 | 4.44 | 4.48 | 3,341,458 | 14,944,454 |
07/01/2568 | 4.38 | 4.50 | 4.32 | 4.46 | 14,208,876 | 62,675,858 |
06/01/2568 | 4.64 | 4.64 | 4.36 | 4.40 | 21,801,772 | 96,551,846 |
03/01/2568 | 4.72 | 4.74 | 4.58 | 4.64 | 7,501,793 | 35,023,562 |
02/01/2568 | 4.82 | 4.82 | 4.58 | 4.66 | 12,636,355 | 58,971,644 |
30/12/2567 | 4.80 | 4.82 | 4.74 | 4.82 | 4,727,561 | 22,590,048 |
27/12/2567 | 4.88 | 4.88 | 4.78 | 4.78 | 8,973,690 | 43,153,976 |
26/12/2567 | 4.92 | 4.92 | 4.78 | 4.86 | 3,625,167 | 17,546,612 |
25/12/2567 | 4.96 | 4.96 | 4.90 | 4.94 | 966,641 | 4,761,610 |
24/12/2567 | 4.94 | 4.98 | 4.90 | 4.96 | 2,046,827 | 10,139,016 |
23/12/2567 | 4.84 | 4.92 | 4.82 | 4.92 | 2,781,476 | 13,576,054 |
20/12/2567 | 4.72 | 4.80 | 4.72 | 4.80 | 4,034,938 | 19,140,872 |
19/12/2567 | 4.82 | 4.86 | 4.76 | 4.78 | 4,738,976 | 22,728,386 |
18/12/2567 | 4.88 | 4.94 | 4.84 | 4.86 | 3,522,806 | 17,235,766 |
17/12/2567 | 4.86 | 4.98 | 4.86 | 4.88 | 6,519,742 | 32,126,624 |
16/12/2567 | 4.84 | 4.86 | 4.80 | 4.86 | 3,001,790 | 14,502,386 |
13/12/2567 | 4.84 | 4.84 | 4.80 | 4.84 | 1,385,901 | 6,685,752 |
12/12/2567 | 4.94 | 4.94 | 4.82 | 4.82 | 2,448,013 | 11,880,522 |
11/12/2567 | 4.94 | 4.98 | 4.92 | 4.94 | 3,798,771 | 18,740,500 |
09/12/2567 | 5.05 | 5.05 | 4.92 | 4.92 | 5,420,744 | 26,948,148 |
06/12/2567 | 5.00 | 5.10 | 4.98 | 5.00 | 2,635,631 | 13,275,210 |
04/12/2567 | 4.88 | 5.05 | 4.84 | 4.98 | 5,308,552 | 26,467,006 |
03/12/2567 | 4.90 | 4.96 | 4.84 | 4.88 | 5,811,143 | 28,504,884 |
02/12/2567 | 4.70 | 4.90 | 4.68 | 4.88 | 5,757,683 | 27,747,176 |
29/11/2567 | 4.76 | 4.78 | 4.66 | 4.74 | 3,895,643 | 18,423,850 |
28/11/2567 | 4.84 | 4.86 | 4.72 | 4.76 | 3,496,730 | 16,632,166 |
27/11/2567 | 4.96 | 4.96 | 4.80 | 4.82 | 2,628,753 | 12,774,974 |
26/11/2567 | 4.94 | 5.00 | 4.90 | 4.96 | 3,697,793 | 18,303,810 |
25/11/2567 | 4.92 | 4.96 | 4.92 | 4.94 | 2,494,710 | 12,333,620 |
22/11/2567 | 4.84 | 4.94 | 4.78 | 4.90 | 2,458,217 | 11,946,086 |
21/11/2567 | 4.86 | 4.88 | 4.76 | 4.78 | 2,951,373 | 14,219,758 |
20/11/2567 | 4.94 | 5.00 | 4.86 | 4.92 | 6,634,536 | 32,870,734 |
19/11/2567 | 4.82 | 4.94 | 4.78 | 4.90 | 4,943,371 | 24,151,610 |
18/11/2567 | 4.76 | 4.84 | 4.64 | 4.80 | 5,329,979 | 25,402,536 |
15/11/2567 | 4.74 | 4.84 | 4.70 | 4.80 | 7,953,965 | 38,100,818 |
14/11/2567 | 4.94 | 4.94 | 4.70 | 4.74 | 12,806,562 | 61,660,668 |
13/11/2567 | 5.00 | 5.05 | 4.94 | 4.94 | 6,546,290 | 32,620,722 |
12/11/2567 | 5.00 | 5.05 | 4.94 | 5.00 | 9,348,660 | 46,589,048 |
11/11/2567 | 5.05 | 5.15 | 4.84 | 5.05 | 36,715,578 | 183,448,663 |
08/11/2567 | 5.20 | 5.40 | 5.20 | 5.35 | 7,325,504 | 38,785,530 |
07/11/2567 | 5.20 | 5.25 | 5.10 | 5.20 | 4,600,819 | 23,845,780 |
06/11/2567 | 5.30 | 5.30 | 5.15 | 5.20 | 8,925,432 | 46,663,380 |
05/11/2567 | 5.35 | 5.35 | 5.25 | 5.25 | 2,416,717 | 12,766,010 |
04/11/2567 | 5.40 | 5.40 | 5.35 | 5.35 | 4,385,886 | 23,483,360 |
หมายเหตุ: ปริมาณการซื้อขายบนกระดานหลัก (Main board) เท่านั้น